Mini Nozzles for Mini Hot Air Tool
![]() |
BGA/CSP Mini Convection Nozzles |
| Part Number | A (inside diameter) | |
|---|---|---|
| Inch | mm | |
| XMB-100 | 0.291 | 7,4 |
| XMB-100A | 0.315 | 8 |
| XMB-101A | 0.488 | 12,4 |
| XMB-102A | 0.512 | 13 |
| XMB-111 | 0.275 | 7 |
![]() |
QFP/BQFP Mini Convection Nozzle |
| Part Number | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | |
| XMQ-200 | 0.275 | 7 | 0.315 | 8 | 0.275 | 7 | 0.315 | 8 |
![]() |
SO/SOL Mini Convection Nozzle |
| Nozzle Number | A | D | ||
|---|---|---|---|---|
| inch | mm | inch | mm | |
| XMS-400 | 0.260 | 6,6 | 0.205 | 5,2 |
Mini Discrete Nozzles

| Part Number | Description | Price USD |
|||||
|---|---|---|---|---|---|---|---|
| BGA/CSP Mini Convection Nozzles | |||||||
| XMB-100 | BGA/CSP Mini Convection Nozzle |
|
|||||
| XMB-100A | BGA/CSP Mini Convection Nozzle |
|
|||||
| XMB-101A | BGA/CSP Mini Convection Nozzle |
|
|||||
| XMB-102A | BGA/CSP Mini Convection Nozzle |
|
|||||
| XMB-111 | BGA/CSP Mini Convection Nozzle |
|
|||||
| QFP/BQFP Mini Convection Nozzles | |||||||
| XMQ-200 | QFP/BQFP Mini Convection Nozzle |
|
|||||
| SO/SOL Mini Convection Nozzles | |||||||
| XMS-400 | SO/SOL Mini Convection Nozzle |
|
|||||
| Mini Discrete Nozzles | |||||||
| XMD-1 | Mini Discrete Nozzles |
|
|||||
| XMD-4 | Mini Discrete Nozzles |
|
|||||
| XMD-5 | Mini Discrete Nozzles |
|
|||||







