Mixed Technology Board and Kits
The Mixed Technology kit has surface mount components and through-hole components. This kit’s primary use is for hand soldering. Through-hole components are placed in close proximity to surface mount components to represent real soldering situations. Components are individually bagged and identified for component recognition.
|  | Size 4" x 5.5" Order Number: PCB009 (Board Only) ** You can choose either PBGA256 or CABGA36 when purchasing kit. | 
Mixed Technology Kits
| Part Description | Quantity Per 1 Kit | Quantity Per 5 Kits | Quantity Per 10 Kits | Quantity Per 20 Kits | Quantity Per 50 Kits | 
| PCB009 Mixed Technology Board | 1 | 5 | 10 | 20 | 50 | 
| SMD Components | |||||
| A-PBGA256-1.27mm-27mm-DC ** | 1 | 5 | 10 | 20 | 50 | 
| A-CABGA36-.8mm-6mm-DC ** | 1 | 5 | 10 | 20 | 50 | 
| QFP208-28mm-.5mm-2.6mm-DC | 1 | 5 | 10 | 20 | 50 | 
| SOT23-TR | 10 | 50 | 100 | 200 | 500 | 
| PLCC44 | 1 | 5 | 10 | 20 | 50 | 
| PLCC68 | 1 | 5 | 10 | 20 | 50 | 
| SOD80-TR | 10 | 50 | 100 | 200 | 500 | 
| SO16GT-3.8mm | 4 | 20 | 40 | 80 | 200 | 
| 6032SMTA-TR | 10 | 50 | 100 | 200 | 500 | 
| 0805SMR-TR | 20 | 100 | 200 | 400 | 1,000 | 
| 1206SMR-TR | 20 | 100 | 200 | 400 | 1,000 | 
| 0603SMR-TR | 20 | 100 | 200 | 400 | 1,000 | 
| QFP44-10mm-.8mm-3.2 | 1 | 5 | 10 | 20 | 50 | 
| Through-Hole Components | |||||
| DIP16T | 4 | 20 | 40 | 80 | 200 | 
| 1/4 Watt Axial Resistor | 5 | 25 | 50 | 100 | 250 | 
| 1/2 Watt Axial Resistor | 5 | 25 | 50 | 100 | 250 | 
| CK05 | 5 | 25 | 50 | 100 | 250 | 
| T05 | 5 | 25 | 50 | 100 | 250 | 
| 5 x 11 Axial Electrolytic | 2 | 10 | 20 | 40 | 100 | 
| DO35 | 5 | 25 | 50 | 100 | 250 | 
| Kit Order Number: | PC009-0-01 | PC009-0-05 | PC009-0-10 | PC009-0-20 | PC009-0-50 | 
Order Numbers for Individual Items
| Part Description | Order Number | 
| A-PBGA256-1.27mm-27mm-DC ** | 30047 | 
| A-CABGA36-.8mm-6mm-DC ** | 30266 | 
| QFP208-28mm-.5mm-2.6mm-DC | 30356 | 
| SOT23-TR | 10320 | 
| PLCC44 | 10085 | 
| PLCC68 | 10207 | 
| SOD80-TR | 11826 | 
| SO16GT-3.8mm | 10060 | 
| 6032SMTA-TR | 10315 | 
| 0805SMR-TR | 10400 | 
| 1206SMR-TR | 10350 | 
| 0603SMR-TR | 10260 | 
| QFP44-10mm-.8mm-3.2 | 30220 | 
| DIP16T | 10134 | 
| 1/4 Watt Axial Resistor | 10704 | 
| 1/2 Watt Axial Resistor | 10686 | 
| CK05 | 10730 | 
| T05 | 10520 | 
| 5 x 11 Axial Electrolytic | 15742 | 
| DO35 | 10528 | 
| PCB009 Mixed Technology Board | 12038 | 
- Mix and match components and quantities to create a custom kit. Contact your sales representative for details.
- Gerber and X, Y Theta data included at no charge.
 
 
 
 


