PBGA Plastic Ball Grid Array
 PBGA 
1.0mm Pitch
 PBGA 
1.0mm Pitch PBGA 
1.5mm/1.27mm Pitch
 PBGA 
1.5mm/1.27mm Pitch
| PBGA packages are designed for low inductive, improved thermal operation and enhanced SMT ability. PBGA packages are ideal for microprocessors/controllers, ASICs, gate arrays, memory, DSPs and PC chip set applications. PBGA packages consist of a BT (Bismaleimide-Triazine) substrates with eutectic (63/37) solder balls attached. Solder ball pitches are 1.0mm, 1.27m and 1.5mm. Solder Ball patterns can come perimeter, staggered or full ball array. Body sizes can range from 13mm to 45mm. PBGAs are JEDEC standard outlines |  | 
| PBGA — Plastic Ball Grid Array (1.0mm Pitch) |   Amkor
        PBGA  BGA
        Variable Pitch/Array Kit  BGA
        Global Daisy-Chain Kit  Solder
        Practice Board/Kit | 
| Part Number | I/O Count | Pitch | Body Size | Ball Matrix | Ball Alignment | Quantity Per Tray | 
| PBGA144-1.0mm-13mm | 144 | 1.0mm | 13mm | 12 x 12 | Full Grid | 160 | 
| PBGA156-1.0mm-15mm | 156 | 1.0mm | 15mm | 14 x 14 | Perimeter | 126 | 
| PBGA160-1.0mm-15mm | 160 | 1.0mm | 15mm | 14 x 14 | Perimeter | 126 | 
| PBGA196-1.0mm-15mm | 196 | 1.0mm | 15mm | 14 x 14 | Full Grid | 126 | 
| PBGA208-1.0mm-17mm | 208 | 1.0mm | 17mm | 16 x 16 | Perimeter | 90 | 
| PBGA256-1.0mm-17mm | 256 | 1.0mm | 17mm | 16 x 16 | Full Grid | 90 | 
| PBGA288-1.0mm-23mm | 288 | 1.0mm | 23mm | 22 x 22 | Perimeter | 60 | 
| PBGA324-1.0mm-23mm | 324 | 1.0mm | 23mm | 22 x 22 | Perimeter | 60 | 
| 
 | 
 | 
PBGA — Plastic Ball Grid Array (1.5mm/1.27mm)
| Drawing | Part Number | I/O Count | Pitch | Body Size | Ball Matrix | Ball Alignment | Quantity Per Tray | 
| PBGA121-1.27mm-15mm | 121 | 1.27mm | 15mm | 11 x 11 | Full Grid | 126 | |
|  Drawing | PBGA169-1.5mm-23mm | 169 | 1.5mm | 23mm | 13 x 13 | Full Grid | 60 | 
|  Drawing | PBGA225-1.5mm-27mm | 225 | 1.5mm | 27mm | 15 x 15 | Full Grid | 40 | 
|  Drawing | PBGA256-1.27mm-27mm | 256 | 1.27mm | 27mm | 20 x 20 | Perimeter | 40 | 
|  Drawing | PBGA272-1.27mm-27mm | 272 | 1.27mm | 27mm | 20 x 20 | Perimeter | 40 | 
|  Drawing | PBGA292-1.27mm-27mm | 292 | 1.27mm | 27mm | 20 x 20 | Perimeter | 40 | 
|  Drawing | PBGA313-1.27mm-35mm | 313 | 1.27mm | 35mm | 25 x 25 | Stagger | 24 | 
|  Drawing | PBGA324-1.27mm-27mm | 324 | 1.27mm | 27mm | 20 x 20 | Perimeter | 40 | 
|  Drawing | PBGA352-1.27mm-35mm | 352 | 1.27mm | 35mm | 26 x 26 | Perimeter | 24 | 
|  Drawing | PBGA388-1.27mm-35mm | 388 | 1.27mm | 35mm | 26 x 26 | Perimeter | 24 | 
|  Drawing | PBGA420-1.27mm-35mm | 420 | 1.27mm | 35mm | 26 x 26 | Perimeter | 24 | 
|  Drawing | PBGA480-1.27mm-35mm | 480 | 1.27mm | 35mm | 26 x 26 | Perimeter | 24 | 
| PBGA676-1.27mm-35mm | 676 | 1.27mm | 35mm | 26 x 26 | Full Grid | 24 | 
| 
 | 
 | 
 
 
 
 


