| Pulse Heat Bonding & Soldering |
![]() Manual linear shuttle pulse bonder with one station #PHM 1-1 ![]() Pneumatic rotary pulse bonder with two stations #PHM 2-2 |
See full-color pages from our brochure: Features Applications |
![]() |
|
![]() |
|
Application Examples
![]() |
![]() |
![]() |
![]() |
| PHM 1-1 Sliding Pulsed Heat Machine |
PHM 2-2 Rotary Pulsed Heat Machine |
|
| System Specifications | ||
| Dimensions | 690mm(D)x520mm(W)x800mm(H) | 840mm(D)x790(W)x780mm(H) |
| Weight | 82 kg | 120 kg |
| Air Supply | 0.4 to 0.6 MPa | |
| Power Consumption | AC110V, 60Hz, 15 Amp max. | |
| Work Table Type | Sliding | Rotary |
| Working Area | 150mm x 200mm (normal); 250mm x 200mm (maximum) | |
| Vacuum | 1 Set | 2 Sets |
| Thermode Specifications | ||
| Maximum Thermode Area | 400 mm2 | |
| Maximum Thermode Length | 100 mm (normal) | |
| Force Range | 30 N @ 0.09 MPa to 600 N @ 0.6 MPa | |
| Thermode Stroke | 50 mm | |
| Force Accuracy | ± 2 N | |
| Actuation Type | Pneumatic | |
| Pulsed Heat Control Specifications | ||
| Temperature Range | 1° C Interval | |
Preheat Reflow |
0 to 150° C 0 to 500° C 0 to 500° C |
|
| Time Periods | 1 Second Interval | |
Reflow |
0 to 200 Seconds 0 to 200 Seconds |
|
| Heating Rate Control | Eight (8) Selections | |
| Programmable Heat Profiles | Four (4) Internal Memory | |
| Thermode Cooling | Air For Cooling Thermode | |













